SIGN UP FOR DAILY EMAILS
Passer aux informations sur le produit
Brown Striped Eyelet Pattern Drop Shoulder Sweater - Femstylo
$60.17
Product Details
Women's Striped Drop Shoulder Sweater – Eyelet Detail, Soft Cotton Blend
Elevate your everyday wardrobe with this women’s striped sweater, designed for both comfort and sophistication. Made from a premium 60% Cotton + 40% Acrylic blend, this piece offers a soft and breathable feel that’s perfect for year-round wear.
The eyelet detailing adds a subtle touch of elegance, while the drop shoulder design creates a relaxed, modern silhouette. Its classic striped pattern and cozy texture make it an easy-to-style favorite for both casual days and chic evenings out.
- Soft and breathable cotton-blend knit
- Chic drop shoulder for a modern fit
- Eyelet detailing adds a touch of elegance
- Classic striped pattern for timeless style
- Comfortable medium-high stretch
- Perfect for pairing with jeans, skirts, or trousers
Fabric Composition
60% Cotton + 40% Acrylic
Size Chart (CM)
| Size | US Size | EU Size | UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length | Elasticity |
|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 102.0 | 80.0 | 42.0 | 56.0 | 59.0 | Medium-High |
| M | 8–10 | 38–40 | 12–14 | 108.0 | 86.0 | 45.0 | 56.0 | 61.0 | Medium-High |
| L | 12–14 | 42–44 | 16–18 | 114.0 | 92.0 | 48.0 | 56.0 | 63.0 | Medium-High |
| XL | 16–18 | 46–48 | 20–22 | 122.0 | 100.0 | 52.0 | 56.0 | 65.0 | Medium-High |
Size Chart (INCH)
| Size | US Size | EU Size | UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length | Elasticity |
|---|---|---|---|---|---|---|---|---|---|
| S | 4–6 | 34–36 | 8–10 | 40.2 | 31.5 | 16.5 | 22.0 | 23.2 | Medium-High |
| M | 8–10 | 38–40 | 12–14 | 42.5 | 33.9 | 17.7 | 22.0 | 24.0 | Medium-High |
| L | 12–14 | 42–44 | 16–18 | 44.9 | 36.2 | 18.9 | 22.0 | 24.8 | Medium-High |
| XL | 16–18 | 46–48 | 20–22 | 48.0 | 39.4 | 20.5 | 22.0 | 25.6 | Medium-High |
Note: Measurements are taken with the garment laid flat. Please allow slight variations due to manual measurement.