size | Bust(CM) | Waist(CM) | Hip(CM) | Sleeve(CM) | Length(CM) |
S | 82 | 70 | 88 | 53 | 45+106 |
M | 87 | 75 | 93 | 53.5 | 46+107 |
L | 92 | 80 | 98 | 54 | 47+108 |
XL | 97 | 85 | 103 | 54.5 | 48+109 |
XXL | 102 | 90 | 108 | 55 | 49+110 |
XXXL |
|
|
|
|
|
1.Please strictly follow the size chart to select the size.Do not Select directly accroding to your habits | |||||