| Size Tabel | |||||||
| Size | US | Waist(CM) | Bust(CM) | Hip(CM) | Length(CM) | ||
| S | 2-4 | 64 | 80 | 84 | 75+36 | ||
| M | 6-8 | 68 | 84 | 88 | 76+37 | ||
| L | 10 | 72 | 88 | 92 | 77+38 | ||
| XL | 12 | 76 | 92 | 96 | 78+39 | ||
| XXL | 14 | 80 | 96 | 100 | 79+40 | ||
Note:Unit:CM
1.Please strictly follow the size chart to select the size.Do not Select directly accroding to your habits
2.The size maybe have 2-3cm differs due to manual measuerment,please note when you measure.
What can i do when purchase protection is runnning out?
Please contact us and we can help you to extend it.so your money will not go to my account.